Weekend of Jun. 10, 2011 -Jun. 12, 2011 |
This Wk | Last Wk | Title | Distributor | Weekend Gross | Cumulative Gross | Wks Out | # of Theaters |
---|---|---|---|---|---|---|---|
1 | Super 8 | Paramount Pictures | $37,000,000 | $38,000,000 | 1 | 3379 | |
2 | 1 | X-Men: First Class | 20th Century Fox Distribution | $25,000,000 | $98,894,400 | 2 | 3692 |
3 | 2 | The Hangover Part II | Warner Bros. Pictures | $18,500,000 | $216,560,000 | 3 | 3675 |
4 | 3 | Kung Fu Panda 2 | Paramount Pictures & DreamWorks Animation | $16,635,000 | $126,905,000 | 3 | 3929 |
5 | 4 | Pirates of the Caribbean: On Stranger Tides | Walt Disney Studios Motion Pictures | $10,846,000 | $208,774,000 | 4 | 3433 |
6 | 5 | Bridesmaids | Universal Pictures | $10,154,000 | $123,904,000 | 5 | 2922 |
7 | Judy Moody and the Not Bummer Summer | Relativity Media | $6,267,000 | $6,267,000 | 1 | 2524 | |
8 | 8 | Midnight in Paris | Sony Pictures Classics | $6,146,160 | $14,224,600 | 4 | 944 |
9 | 6 | Thor | Paramount Pictures & Marvel Entertainment | $2,370,000 | $173,600,000 | 6 | 1782 |
10 | 7 | Fast Five | Universal Pictures | $1,714,410 | $205,081,000 | 7 | 1329 |
No comments:
Post a Comment