This Wk | Last Wk | Title | Distributor | Weekend Gross | Cumulative Gross | Wks Out | # of Theaters |
---|---|---|---|---|---|---|---|
1 | X-Men: First Class | 20th Century Fox Distribution | $56,000,000 | $56,000,000 | 1 | 3641 | |
2 | 1 | The Hangover Part II | Warner Bros. Pictures | $32,445,000 | $186,872,000 | 2 | 3615 |
3 | 2 | Kung Fu Panda 2 | Paramount Pictures & DreamWorks Animation | $24,300,000 | $100,440,000 | 2 | 3952 |
4 | 3 | Pirates of the Caribbean: On Stranger Tides | Walt Disney Studios Motion Pictures | $18,010,000 | $190,257,000 | 3 | 3966 |
5 | 4 | Bridesmaids | Universal Pictures | $12,128,400 | $107,255,000 | 4 | 2919 |
6 | 5 | Thor | Paramount Pictures & Marvel Entertainment | $4,200,000 | $169,073,000 | 5 | 2780 |
7 | 6 | Fast Five | Universal Pictures | $3,243,650 | $202,058,000 | 6 | 2237 |
8 | 7 | Midnight in Paris | Sony Pictures Classics | $2,916,220 | $6,942,960 | 3 | 147 |
9 | 9 | Jumping the Broom | Columbia TriStar Motion Picture Group | $865,000 | $35,927,000 | 5 | 589 |
10 | 8 | Something Borrowed | Warner Bros. Pictures | $835,000 | $36,660,000 | 5 | 688 |
Sunday, June 5, 2011
Box Office June 3-5
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment