Wk | Last Wk | Title | Distributor | Weekend Gross | Cumulative Gross | Wks Out | # of Theaters |
---|---|---|---|---|---|---|---|
1 | The Hangover Part II | Warner Bros. Pictures | $86,480,000 | $118,090,000 | 1 | 3615 | |
2 | Kung Fu Panda 2 | Paramount Pictures & DreamWorks Animation | $48,000,000 | $53,800,000 | 1 | 3925 | |
3 | 1 | Pirates of the Caribbean: On Stranger Tides | Walt Disney Studios Motion Pictures | $39,321,000 | $152,916,000 | 2 | 4164 |
4 | 2 | Bridesmaids | Universal Pictures | $16,372,500 | $84,979,100 | 3 | 2958 |
5 | 3 | Thor | Paramount Pictures & Marvel Entertainment | $9,365,000 | $159,710,000 | 4 | 3296 |
6 | 4 | Fast Five | Universal Pictures | $6,617,820 | $196,027,000 | 5 | 2981 |
7 | 13 | Midnight in Paris | Sony Pictures Classics | $1,919,210 | $2,824,200 | 2 | 58 |
8 | 7 | Jumping the Broom | Sony Pictures Releasing & Columbia TriStar Motion Picture Group | $1,900,000 | $34,181,000 | 4 | 939 |
9 | 8 | Something Borrowed | Warner Bros. Pictures | $1,845,000 | $34,759,000 | 4 | 1440 |
10 | 6 | Rio | 20th Century Fox Distribution | $1,780,000 | $134,821,000 | 7 | 1672 |
Monday, May 30, 2011
Weekend Gross May 27-29
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment